Shopping Cart Found For example@example.com
We found a shopping cart for example@example.com, but you already have items in your cart.
The found cart for example@example.com contains:
Your current cart :
Welcome to our store
Find Everything You're Looking For
From Home & Garden to Tech & Beauty—Discover Unique Finds Daily
Subscribe and Get 15% Off Your First Order
PayWut
Earn 0 points on this purchase.
Couldn't load pickup availability
| 1982 Cadillac Cimarron | Base | 4 Cyl 1.8L | - |
| 1982 Chevrolet Cavalier | Base | 4 Cyl 1.8L | - |
| 1982 Chevrolet Cavalier | CL | 4 Cyl 1.8L | - |
| 1982 Chevrolet Cavalier | Cadet | 4 Cyl 1.8L | - |
| 1982-1983 Oldsmobile Firenza | LX | 4 Cyl 1.8L |
| 1982-1983 Oldsmobile Firenza | SX | 4 Cyl 1.8L | - |
| 1982-1983 Pontiac J2000 | Base | 4 Cyl 1.8L | - |
| 1982-1983 Pontiac J2000 | LE | 4 Cyl 1.8L | - |
| 1982-1983 Pontiac J2000 | SE | 4 Cyl 1.8L | - |
| 1982-1984 Oldsmobile Firenza | S | 4 Cyl 1.8L |
| 1982-1986 Buick Skyhawk | Custom | 4 Cyl 1.8L | - |
| 1982-1986 Buick Skyhawk | Limited | 4 Cyl 1.8L | - |
| 1983 Oldsmobile Firenza | Cruiser S | 4 Cyl 1.8L | - |
| 1983 Oldsmobile Firenza | Cruiser S | 4 Cyl 2.0L | - |
| 1983 Pontiac J2000 | Base | 4 Cyl 2.0L |
| 1983 Pontiac J2000 | LE | 4 Cyl 2.0L | - |
| 1983 Pontiac J2000 | SE | 4 Cyl 2.0L | - |
| 1983-1984 Oldsmobile Firenza | LX | 4 Cyl 2.0L | - |
| 1983-1984 Oldsmobile Firenza | S | 4 Cyl 2.0L | - |
| 1983-1984 Oldsmobile Firenza | SX | 4 Cyl 2.0L |
| 1983-1985 Chevrolet Cavalier | Type-10 | 4 Cyl 2.0L | - |
| 1983-1985 Oldsmobile Firenza | Cruiser SX | 4 Cyl 1.8L | - |
| 1983-1985 Oldsmobile Firenza | Cruiser SX | 4 Cyl 2.0L | - |
| 1983-1986 Buick Skyhawk | T-Type | 4 Cyl 1.8L | - |
| 1983-1986 Cadillac Cimarron | Base | 4 Cyl 2.0L |
| 1983-1986 Chevrolet Cavalier | CL | 4 Cyl 2.0L | - |
| 1983-1986 Oldsmobile Firenza | Cruiser LX | 4 Cyl 2.0L | - |
| 1983-1986 Oldsmobile Firenza | Cruiser LX | 4 Cyl 1.8L | - |
| 1983-1987 Buick Skyhawk | Limited | 4 Cyl 2.0L | - |
| 1983-1987 Chevrolet Cavalier | CS | 4 Cyl 2.0L |
| 1983-1988 Oldsmobile Firenza | Base | 4 Cyl 2.0L | - |
| 1983-1989 Buick Skyhawk | Custom | 4 Cyl 2.0L | - |
| 1983-1989 Chevrolet Cavalier | Base | 4 Cyl 2.0L | - |
| 1984 Chevrolet Cavalier | Olympic | 4 Cyl 2.0L | - |
| 1984 Oldsmobile Firenza | Cruiser | 4 Cyl 2.0L |
| 1984 Oldsmobile Firenza | Cruiser | 4 Cyl 1.8L | - |
| 1984-1985 Oldsmobile Firenza | Brougham LX | 4 Cyl 1.8L | - |
| 1984-1985 Oldsmobile Firenza | Brougham LX | 4 Cyl 2.0L | - |
| 1984-1985 Oldsmobile Firenza | Brougham SX | 4 Cyl 2.0L | - |
| 1984-1985 Oldsmobile Firenza | Brougham SX | 4 Cyl 1.8L |
| 1984-1985 Oldsmobile Firenza | ES | 4 Cyl 2.0L | - |
| 1984-1985 Oldsmobile Firenza | ES | 4 Cyl 1.8L | - |
| 1984-1985 Oldsmobile Firenza | GT | 4 Cyl 2.0L | - |
| 1984-1985 Oldsmobile Firenza | GT | 4 Cyl 1.8L | - |
| 1984-1985 Pontiac J2000 Sunbird | Base | 4 Cyl 1.8L |
| 1984-1985 Pontiac J2000 Sunbird | Base | 4 Cyl 2.0L | - |
| 1984-1985 Pontiac J2000 Sunbird | LE | 4 Cyl 1.8L | - |
| 1984-1985 Pontiac J2000 Sunbird | LE | 4 Cyl 2.0L | - |
| 1984-1985 Pontiac J2000 Sunbird | SE | 4 Cyl 1.8L | - |
| 1984-1986 Cadillac Cimarron | d'Oro | 4 Cyl 2.0L |
| 1984-1986 Oldsmobile Firenza | Base | 4 Cyl 1.8L | - |
| 1985 Buick Somerset Regal | Base | 6 Cyl 3.0L | - |
| 1985 Buick Somerset Regal | Base | 4 Cyl 2.5L | - |
| 1985 Buick Somerset Regal | Limited | 6 Cyl 3.0L | - |
| 1985 Buick Somerset Regal | Limited | 4 Cyl 2.5L |
| 1985 Chevrolet Cavalier | Base | 6 Cyl 2.8L | - |
| 1985 Chevrolet Cavalier | CL | 6 Cyl 2.8L | - |
| 1985 Chevrolet Cavalier | CS | 6 Cyl 2.8L | - |
| 1985 Chevrolet Cavalier | Type-10 | 6 Cyl 2.8L | - |
| 1985 Oldsmobile Calais | 500 | 4 Cyl 2.5L |
| 1985 Oldsmobile Calais | 500 | 6 Cyl 3.0L | - |
| 1985 Oldsmobile Firenza | Base | 6 Cyl 2.8L | - |
| 1985 Oldsmobile Firenza | Brougham LX | 6 Cyl 2.8L | - |
| 1985 Oldsmobile Firenza | Brougham SX | 6 Cyl 2.8L | - |
| 1985 Oldsmobile Firenza | Cruiser LX | 6 Cyl 2.8L |
| 1985 Oldsmobile Firenza | Cruiser SX | 6 Cyl 2.8L | - |
| 1985 Oldsmobile Firenza | ES | 6 Cyl 2.8L | - |
| 1985-1986 Cadillac Cimarron | d'Oro | 6 Cyl 2.8L | - |
| 1985-1987 Oldsmobile Calais | Base | 6 Cyl 3.0L | - |
| 1985-1987 Oldsmobile Calais | Base | 4 Cyl 2.5L |
| 1985-1987 Oldsmobile Calais | Supreme | 6 Cyl 3.0L | - |
| 1985-1987 Oldsmobile Calais | Supreme | 4 Cyl 2.5L | - |
| 1985-1987 Oldsmobile Firenza | GT | 6 Cyl 2.8L | - |
| 1985-1987 Pontiac Grand Am | Base | 6 Cyl 3.0L | - |
| 1985-1987 Pontiac Grand Am | LE | 6 Cyl 3.0L |
| 1985-1988 Cadillac Cimarron | Base | 6 Cyl 2.8L | - |
| 1985-1988 Pontiac Grand Am | Base | 4 Cyl 2.5L | - |
| 1985-1991 Pontiac Grand Am | LE | 4 Cyl 2.5L | - |
| 1986 Buick Skyhawk | Sport | 4 Cyl 1.8L | - |
| 1986 Buick Somerset | T-Type | 4 Cyl 2.5L |
| 1986 Buick Somerset | T-Type | 6 Cyl 3.0L | - |
| 1986 Oldsmobile Calais | ES | 4 Cyl 2.5L | - |
| 1986 Oldsmobile Calais | ES | 6 Cyl 3.0L | - |
| 1986 Oldsmobile Firenza | Cruiser | 4 Cyl 1.8L | - |
| 1986 Oldsmobile Firenza | LC | 4 Cyl 1.8L |
| 1986 Oldsmobile Firenza | LX | 4 Cyl 1.8L | - |
| 1986 Oldsmobile Firenza | S | 4 Cyl 1.8L | - |
| 1986 Pontiac Sunbird | Base | 4 Cyl 1.8L | - |
| 1986 Pontiac Sunbird | GT | 4 Cyl 1.8L | - |
| 1986 Pontiac Sunbird | SE | 4 Cyl 1.8L |
| 1986-1987 Buick Skyhawk | Sport | 4 Cyl 2.0L | - |
| 1986-1987 Buick Somerset | Custom | 6 Cyl 3.0L | - |
| 1986-1987 Buick Somerset | Custom | 4 Cyl 2.5L | - |
| 1986-1987 Buick Somerset | Limited | 4 Cyl 2.5L | - |
| 1986-1987 Buick Somerset | Limited | 6 Cyl 3.0L |
| 1986-1987 Oldsmobile Calais | GT | 6 Cyl 3.0L | - |
| 1986-1987 Oldsmobile Calais | GT | 4 Cyl 2.5L | - |
| 1986-1987 Oldsmobile Firenza | LC | 4 Cyl 2.0L | - |
| 1986-1987 Oldsmobile Firenza | LX | 4 Cyl 2.0L | - |
| 1986-1987 Oldsmobile Firenza | S | 4 Cyl 2.0L |
| 1986-1987 Pontiac Grand Am | SE | 6 Cyl 3.0L | - |
| 1986-1988 Buick Skylark | Custom | 6 Cyl 3.0L | - |
| 1986-1988 Buick Skylark | Limited | 6 Cyl 3.0L | - |
| 1986-1988 Oldsmobile Firenza | Cruiser | 4 Cyl 2.0L | - |
| 1986-1989 Buick Skylark | Limited | 4 Cyl 2.5L |
| 1986-1989 Chevrolet Cavalier | RS | 6 Cyl 2.8L | - |
| 1986-1989 Chevrolet Cavalier | RS | 4 Cyl 2.0L | - |
| 1986-1989 Chevrolet Cavalier | Z24 | 6 Cyl 2.8L | - |
| 1986-1991 Buick Skylark | Custom | 4 Cyl 2.5L | - |
| 1986-1993 Pontiac Sunbird | SE | 4 Cyl 2.0L |
| 1987 Buick Skyhawk | T-Type | 4 Cyl 2.0L | - |
| 1987 Chevrolet Cavalier | CS | 6 Cyl 2.8L | - |
| 1987 Oldsmobile Calais | Base | 4 Cyl 2.3L | - |
| 1987 Oldsmobile Calais | GT | 4 Cyl 2.3L | - |
| 1987 Pontiac Grand Am | SE | 4 Cyl 2.5L |
| 1987-1988 Chevrolet Corsica | LT | 6 Cyl 2.8L | - |
| 1987-1988 Chevrolet Corsica | LT | 4 Cyl 2.0L | - |
| 1987-1988 Pontiac Grand Am | LE | 4 Cyl 2.0L | - |
| 1987-1988 Pontiac Sunbird | Base | 4 Cyl 2.0L | - |
| 1987-1989 Chevrolet Beretta | Base | 4 Cyl 2.0L |
| 1987-1989 Chevrolet Beretta | Base | 6 Cyl 2.8L | - |
| 1987-1989 Chevrolet Cavalier | Base | 6 Cyl 2.8L | - |
| 1987-1989 Chevrolet Corsica | Base | 4 Cyl 2.0L | - |
| 1987-1989 Chevrolet Corsica | Base | 6 Cyl 2.8L | - |
| 1987-1989 Pontiac Grand Am | SE | 4 Cyl 2.0L |
| 1987-1989 Pontiac Tempest | Base | 6 Cyl 2.8L | - |
| 1987-1989 Pontiac Tempest | Base | 4 Cyl 2.0L | - |
| 1987-1990 Pontiac Sunbird | GT | 4 Cyl 2.0L | - |
| 1988 Oldsmobile Cutlass Calais | Base | 6 Cyl 3.0L | - |
| 1988 Oldsmobile Cutlass Calais | Base | 4 Cyl 2.3L |
| 1988 Oldsmobile Cutlass Calais | GT | 4 Cyl 2.3L | - |
| 1988 Oldsmobile Cutlass Calais | GT | 6 Cyl 3.0L | - |
| 1988 Oldsmobile Cutlass Calais | SL | 6 Cyl 3.0L | - |
| 1988 Pontiac Grand Am | Base | 4 Cyl 2.3L | - |
| 1988-1989 Buick Skyhawk | SE | 4 Cyl 2.0L |
| 1988-1989 Buick Skylark | Limited | 4 Cyl 2.3L | - |
| 1988-1989 Chevrolet Cavalier | VL | 4 Cyl 2.0L | - |
| 1988-1989 Oldsmobile Cutlass Calais | SL | 4 Cyl 2.5L | - |
| 1988-1991 Oldsmobile Cutlass Calais | Base | 4 Cyl 2.5L | - |
| 1988-1991 Oldsmobile Cutlass Calais | GT | 4 Cyl 2.5L |
| 1988-1991 Oldsmobile Cutlass Calais | International | 4 Cyl 2.3L | - |
| 1988-1991 Oldsmobile Cutlass Calais | SL | 4 Cyl 2.3L | - |
| 1988-1991 Pontiac Grand Am | LE | 4 Cyl 2.3L | - |
| 1988-1995 Buick Skylark | Custom | 4 Cyl 2.3L | - |
| 1988-1995 Pontiac Grand Am | SE | 4 Cyl 2.3L |
| 1989 Buick Skylark | Limited | 6 Cyl 3.3L | - |
| 1989 Chevrolet Beretta | GT | 6 Cyl 2.8L | - |
| 1989 Chevrolet Corsica | LTZ | 6 Cyl 2.8L | - |
| 1989 Oldsmobile Cutlass Calais | S | 6 Cyl 3.3L | - |
| 1989-1991 Oldsmobile Cutlass Calais | S | 4 Cyl 2.5L |
| 1989-1991 Oldsmobile Cutlass Calais | S | 4 Cyl 2.3L | - |
| 1989-1991 Oldsmobile Cutlass Calais | SL | 6 Cyl 3.3L | - |
| 1989-1991 Pontiac Sunbird | LE | 4 Cyl 2.0L | - |
| 1989-1993 Buick Skylark | Custom | 6 Cyl 3.3L | - |
| 1990 Chevrolet Beretta | Indianapolis 500 Pace Car | 6 Cyl 3.1L |
| 1990 Chevrolet Beretta | Indianapolis 500 Pace Car | 4 Cyl 2.3L | - |
| 1990 Chevrolet Beretta | Indianapolis 500 Pace Car | 4 Cyl 2.2L | - |
| 1990 Chevrolet Cavalier | Base | 4 Cyl 2.2L | - |
| 1990 Chevrolet Cavalier | Base | 6 Cyl 3.1L | - |
| 1990 Chevrolet Corsica | LTZ | 6 Cyl 3.1L |
| 1990-1991 Buick Skylark | Base | 4 Cyl 2.5L | - |
| 1990-1991 Buick Skylark | Gran Sport | 4 Cyl 2.3L | - |
| 1990-1991 Buick Skylark | Gran Sport | 4 Cyl 2.5L | - |
| 1990-1991 Buick Skylark | Luxury Edition | 4 Cyl 2.5L | - |
| 1990-1991 Buick Skylark | Luxury Edition | 6 Cyl 3.3L |
| 1990-1991 Buick Skylark | Luxury Edition | 4 Cyl 2.3L | - |
| 1990-1991 Pontiac Tempest | Base | 4 Cyl 2.2L | - |
| 1990-1991 Pontiac Tempest | Base | 6 Cyl 3.1L | - |
| 1990-1993 Buick Skylark | Gran Sport | 6 Cyl 3.3L | - |
| 1990-1993 Chevrolet Beretta | GT | 6 Cyl 3.1L |
| 1990-1993 Chevrolet Beretta | GTZ | 4 Cyl 2.3L | - |
| 1990-1993 Chevrolet Corsica | LT | 6 Cyl 3.1L | - |
| 1990-1993 Chevrolet Corsica | LT | 4 Cyl 2.2L | - |
| 1990-1994 Chevrolet Cavalier | RS | 4 Cyl 2.2L | - |
| 1990-1994 Chevrolet Cavalier | RS | 6 Cyl 3.1L |
| 1990-1994 Chevrolet Cavalier | VL | 4 Cyl 2.2L | - |
| 1990-1994 Chevrolet Cavalier | Z24 | 6 Cyl 3.1L | - |
| 1990-1996 Chevrolet Beretta | Base | 4 Cyl 2.2L | - |
| 1990-1996 Chevrolet Beretta | Base | 6 Cyl 3.1L | - |
| 1991 Buick Skylark | Base | 4 Cyl 2.3L |
| 1991 Buick Skylark | Base | 6 Cyl 3.3L | - |
| 1991 Oldsmobile Cutlass Calais | Base | 4 Cyl 2.3L | - |
| 1991 Oldsmobile Cutlass Calais | GT | 4 Cyl 2.3L | - |
| 1991 Pontiac Grand Am | Value Leader | 4 Cyl 2.5L | - |
| 1991 Pontiac Sunbird | LE | 6 Cyl 3.1L |
| 1991 Pontiac Sunbird | Value Leader | 4 Cyl 2.0L | - |
| 1991 Pontiac Tempest | LE | 6 Cyl 3.1L | - |
| 1991 Pontiac Tempest | LE | 4 Cyl 2.2L | - |
| 1991-1993 Chevrolet Beretta | GTZ | 6 Cyl 3.1L | - |
| 1991-1994 Pontiac Sunbird | GT | 6 Cyl 3.1 |
| 1991-1994 Pontiac Sunbird | SE | 6 Cyl 3.1L | - |
| 1992 Chevrolet Corsica | LTZ | 6 Cyl 3.1L | - |
| 1992 Chevrolet Corsica | LTZ | 4 Cyl 2.2L | - |
| 1992 Oldsmobile Achieva | SC | 4 Cyl 2.3L | - |
| 1992 Oldsmobile Achieva | SC | 6 Cyl 3.3L |
| 1992-1993 Chevrolet Beretta | GT | 4 Cyl 2.2L | - |
| 1992-1993 Oldsmobile Achieva | S | 6 Cyl 3.3L | - |
| 1992-1993 Oldsmobile Achieva | SCX | 4 Cyl 2.3L | - |
| 1992-1993 Oldsmobile Achieva | SL | 6 Cyl 3.3L | - |
| 1992-1993 Pontiac Grand Am | GT | 6 Cyl 3.3L |
| 1992-1993 Pontiac Grand Am | SE | 6 Cyl 3.3L | - |
| 1992-1993 Pontiac Sunbird | LE Value Leader | 4 Cyl 2.0L | - |
| 1992-1995 Oldsmobile Achieva | S | 4 Cyl 2.3L | - |
| 1992-1995 Oldsmobile Achieva | SL | 4 Cyl 2.3L | - |
| 1992-1995 Pontiac Grand Am | GT | 4 Cyl 2.3L |
Return and Refund Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at shoplizroma@lizroma.com.
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at shoplizroma@lizroma.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at shoplizroma@lizroma.com.
